contact us:
Qingdao Flow Group
linear bearing LM..OP series
Model
|
LM40OP
|
Size
|
40*60*80 |
Brand
|
KOYO,NTN,NSK,NACHI, neutral or other famous brands
|
Weight
|
0.58kg/pc
|
Material
|
Chrome steel
|
Precision rate
|
ABEC1, ABEC3,ABEC5,ABEC7,ABEC9( P0, P6.P5,P4,P2)
|
Seal
|
Open
|
Clearance
|
C2, CN,C3,C4,C5,
|
Vibration
|
Z1V1 ,Z2V2 ,Z3V3 ,Z4V4
|
Introduction
"LM" metric standard type linear bearing
"LME" means inch standard type linear bearing
"UU" rubber seals on the both sides of the long type linear bearing
"OP" means open type linear bearing
"AJ" means adjustment type linear bearing
*LM...UU: LM...(sylinder), LM...OP(open type), LM...AJ(clearance adustable)
*LME...UU: LME...(sylinder), LME...OP(open type), LME...AJ(clearance adustable), LM...UU & LME...UU: Long type
*KH: High-precision mini bearing
Model No. | Dimensions(mm) | Basic load rating(N) | Weight | ||||||
NUMBER OF BALL ROWS | dr | D | L | B | Dynamic C | Static C0 | (G) | ||
LM10 | LM10OP | 3 | 10 | 19 | 29 | 22 | 373 | 549 | 23 |
LM12 | LM12OP | 3 | 12 | 21 | 30 | 23 | 412 | 598 | 25 |
LM13 | LM13OP | 3 | 13 | 23 | 32 | 23 | 510 | 784 | 34 |
LM16 | LM16OP | 4 | 16 | 28 | 37 | 26.5 | 775 | 1180 | 52 |
LM20 | LM20OP | 4 | 20 | 32 | 42 | 30.5 | 863 | 1370 | 69 |
LM25 | LM25OP | 5 | 25 | 40 | 59 | 41 | 980 | 1570 | 188 |
LM30 | LM30OP | 5 | 30 | 45 | 64 | 44.5 | 1570 | 2750 | 210 |
LM35 | LM35OP | 5 | 35 | 52 | 70 | 49.5 | 1670 | 3140 | 335 |
LM40 | LM40OP | 5 | 40 | 60 | 80 | 60.5 | 2160 | 4020 | 500 |
LM50 | LM50OP | 5 | 50 | 80 | 100 | 74 | 3820 | 7940 | 1340 |
LM60 | LM60OP | 5 | 60 | 90 | 110 | 85 | 4710 | 10000 | 1610 |
LM80 | LM80OP | 5 | 80 | 120 | 140 | 105.5 | 7350 | 1600 | 3650 |
LM100 | LM100OP | 5 | 100 | 150 | 175 | 125.5 | 14100 | 34800 | 7200 |
LM120 | LM120OP | 6 | 120 | 180 | 200 | 158.6 | 16400 | 40000 | 11600 |
LM150 | LM150OP | 6 | 150 | 210 | 240 | 170.6 | 21100 | 54300 |
15700 |
Address:
Fortune Plaza,qingdao
Company website:www.1sagain.com
Copyright 2018-2028 1sagai ALL RIGHTS RESERVED
Contact us