contact us:
Qingdao Flow Group
Tapered roller bearings
32017X
Tapered roller bearings
32017X
PARAMETERS |
Series |
32017X |
Cone Part Number |
X32017X |
Cup Part Number |
Y32017X |
Design Units |
METRIC |
Bearing Weight |
1.3 Kg2.9 lb |
Cage Type |
Stamped Steel |
d - Bore |
85 mm3.3465 in |
D - Cup Outer Diameter |
130.000 mm5.1181 in |
B - Cone Width |
29.000 mm1.1417 in |
C - Cup Width |
22.000 mm0.8661 in |
T - Bearing Width |
29.000 mm1.1417 in |
R - Cone Backface "To Clear" Radius1 | 1.520 mm0.06 in |
r - Cup Backface "To Clear" Radius2 | 1.52 mm0.06 in |
da - Cone Frontface Backing Diameter |
91.95 mm3.62 in |
db - Cone Backface Backing Diameter |
95 mm3.74 in |
Da - Cup Frontface Backing Diameter |
125.00 mm4.96 in |
Db - Cup Backface Backing Diameter |
119.13 mm4.69 in |
Ab - Cage-Cone Frontface Clearance |
3.3 mm0.13 in |
Aa - Cage-Cone Backface Clearance |
1.5 mm0.06 in |
a - Effective Center Location3 | -0.5 mm-0.02 in |
TIMKEN wheel bearings
Timken Formed Hub is an integrated wheel bearing assembly that can bolt directly onto corners, eliminating the need for conventional components like washers, spacers and nuts. The design enables lower total system cost, commonization opportunities, improved performance, reduced weight and lower warranty costs.
PRODUCT ANALYSIS |
|
|
PRODUCT SHOWING |
PRODUCT MODELS |
Model | Dimensions(mm) | Weight(kg) | ||
d | D | T | ||
30202 | 15 | 35 | 11.75 | 0.053 |
30203 | 17 | 40 | 13.25 | 0.079 |
30204 | 20 | 47 | 15.25 | 0.127 |
30205 | 25 | 52 | 16.25 | 0.157 |
30206 | 30 | 62 | 17.25 | 0.238 |
30207 | 35 | 72 | 18.25 | 0.34 |
30208 | 40 | 80 | 19.75 | 0.438 |
30209 | 45 | 85 | 20.75 | 0.488 |
30210 | 50 | 90 | 21.75 | 0.558 |
30211 | 55 | 100 | 22.75 | 0.736 |
30212 | 60 | 110 | 23.75 | 0.93 |
30213 | 65 | 120 | 24.75 | 1.18 |
30214 | 70 | 125 | 26.25 | 1.3 |
30215 | 75 | 130 | 27.25 | 1.43 |
30216 | 80 | 140 | 28.25 | 1.69 |
30217 | 85 | 150 | 30.5 | 2.12 |
30218 | 90 | 160 | 32.5 | 2.6 |
30219 | 95 | 170 | 34.5 | 3.13 |
30220 | 100 | 180 | 37 | 3.78 |
30221 | 105 | 190 | 39 | 4.52 |
30222 | 110 | 200 | 41 | 5.28 |
30224 | 120 | 215 | 43.5 | 6.28 |
30226 | 130 | 230 | 43.75 | 6.83 |
30302 | 15 | 42 | 14.25 | 0.098 |
30303 | 17 | 47 | 15.25 | 0.134 |
30304 | 20 | 52 | 16.25 | 0.172 |
30305 | 25 | 62 | 18.25 | 0.27 |
30306 | 30 | 72 | 20.75 | 0.403 |
30307 | 35 | 80 | 22.75 | 0.538 |
30308 | 40 | 90 | 25.25 | 0.758 |
30309 | 45 | 100 | 27.25 | 1.01 |
30310 | 50 | 110 | 29.25 | 1.28 |
30311 | 55 | 120 | 31.5 | 1.63 |
30312 | 60 | 130 | 33.5 | 2.03 |
30313 | 65 | 140 | 36 | 2.51 |
30314 | 70 | 150 | 38 | 3.03 |
30315 | 75 | 160 | 40 | 3.63 |
30316 | 80 | 170 | 42.5 | 4.27 |
30317 | 85 | 180 | 44.5 | 5.08 |
30318 | 90 | 190 | 46.5 | 5.67 |
Address:
Fortune Plaza,qingdao
Company website:www.1sagain.com
Copyright 2018-2028 1sagai ALL RIGHTS RESERVED
Contact us