Welcome to our website

contact us:

Qingdao Flow Group

TIMKEN taper roller bearing

TIMKEN taper roller bearing

TIMKEN taper roller bearing

0.00
0.00
  

TIMKEN taper roller bearing

PARAMETERS

TIMKEN tapered roller bearing

Tapered roller bearings are rolling element bearings that can support axial forces (i.e., they are good thrust bearings) as well as radial forces.

The inner and outer ring raceways are segments of cones and the rollers are tapered so that the conical surfaces of the raceways, and the roller axes, if projected, would all meet at a common point on the main axis of the bearing. This geometry makes the motion of the cones remain coaxial, with no sliding motion between the raceways and the OD of the rollers.

This conical geometry creates a linear contact patch which permits greater loads to be carried than with spherical (ball) bearings, which have point contact. The geometry means that the tangential speeds of the surfaces of each of the rollers are the same as their raceways along the whole length of the contact patch and no differential scrubbing occurs.


PRODUCT ANALYSIS


Model Dimensions(mm) Weight(kg)
d D T
32207 35 72 24.25 0.456
32208 40 80 24.75 0.549
32209 45 85 24.75 0.602
32210 50 90 24.75 0.644
32211 55 100 26.75 0.86
32212 60 110 29.75 1.18
32213 65 120 32.75 1.55
32214 70 125 33.25 1.66
32215 75 130 33.25 1.72
32216 80 140 35.25 2.13
32217 85 150 38.5 2.64
32218 90 160 42.5 3.41
32219 95 170 45.5 4.22
32220 100 180 49 5.05
32221 105 190 53 6.26
32222 110 200 56 7.35
32304 20 52 22.25 0.241
32305 25 62 25.25 0.376
32306 30 72 28.75 0.57
32307 35 80 32.75 0.765
32308 40 90 35.25 1.05
32309 45 100 38.25 1.42
32310 50 110 42.25 1.88
32311 55 120 45.5 2.39
32312 60 130 48.5 2.96
32313 65 140 51 3.6
32005X 25 47 15 0.116
32006X 30 55 17 0.172
32007X 35 62 18 0.23
32008X 40 68 19 0.28
32009X 45 75 20 0.354
32010X 50 80 20 0.38
32011X 55 90 23 0.567
32012X 60 95 23 0.608
32013X 65 100 23 0.646
32014X 70 110 25 0.869
32015X 75 115 25 0.925
32016X 80 125 29 1.32
32017X 85 130 29 1.38
32018X 90 140 32 1.78


PRODUCT SHOWING